Fuqarolar tashabbusi jamg‘armasidan jamoatchilik fikri asosida shakllantirilgan (g‘olib deb topilgan) tadbirlarni moliyalashtirish uchun yo‘naltilgan mablag‘lar yuzasidan | ||||||||||||
MA’LUMOT | ||||||||||||
Oltinsoy tumani | 01.07.2023 yil holatiga | |||||||||||
T/r | Tadbirning xos raqami (ID) | Jami to‘plangan ovozlar soni | shundan | Tadbirning qisqacha mazmuni (sohasi) | Tadbirning moliyalashtirilishi (mln so‘m) | |||||||
onlayn ovozlar | oflayn ovozlar | SMS orqali | Tadbirni moliyalashtirish uchun ochilgan hisobvaraq | Tadbirning fuqaro tomonidan kiritilgan dastlabki qiymati | Tadbirni amalga oshirish qiymati* | Ajratilgan mablag‘lar | Bajarilgan ishlar uchun to‘lab berilgan mablag‘lar | Qoldiq mablag‘lar | ||||
1 | 00123205009 | 21 301 | 0 | 0 | 21 301 | Obod turmush mfy bilan Barkamol avlod mfyni boglab turuvchi Dustlik Navruz Mustakillik va obod turmush kuchalarini kesib utuvchi shox kuchaning 3 kilometrini tekislab shagal tukib asfalt kilish | 401722860222017045204118001 | 1 200,0 | 1 100,0 | 1 100,0 | 1 100,0 | 0,0 |
2 | 00138149009 | 17 642 | 0 | 0 | 17 642 | Imom Al Buxoriy va Mustaqillik ko‘chalarida 2,9 kmni asfalt qilish ishlarini olib borish hamda yo‘lning ikki tomoniga piyodalar yo‘lakchasi va tungi yoritish chiroqlarini o‘rnatish. | 401722860222017045204118002 | 1 200,0 | 1 200,0 | 1 200,0 | 1 200,0 | 0,0 |
3 | 0010519009 | 16 500 | 0 | 0 | 16 500 | Oltinsoy tuman Xojaipok maxallasi Beshtaxta kishlogining 3,5 km ichki yullarini asfaltlash | 401722860222017045204118003 | 1 200,0 | 1 200,0 | 1 200,0 | 1 200,0 | 0,0 |
4 | 0012428009 | 16 409 | 0 | 0 | 16 409 | Kurama-1 maxallasi kabriston yulining 3500 metr kismini yeni 4.5metr kilgan xolda toshlash va asfalt kilish ! | 401722860222017045204118004 | 1 200,0 | 1 200,0 | 1 200,0 | 1 200,0 | 0,0 |
5 | 00130458009 | 15 922 | 0 | 0 | 15 922 | Obshir ko‘chasini 2000 metriga asfalt qoplamasi yotqizish. Uquvchilarni maktabga kelish va ketish uchun piyodalar yo‘lakchasini barpo etish | 401722860222017045204118005 | 1 200,0 | 1 200,0 | 1 200,0 | 1 200,0 | 0,0 |
6 | 00118757009 | 15 862 | 0 | 0 | 15 862 | Ekraz maxallasi ichki kuchalarining 3500 metriga asfalt koplamasini yotkizish. | 401722860222017045204118006 | 1 200,0 | 1 200,0 | 1 200,0 | 1 200,0 | 0,0 |
7 | 00119539009 | 15 829 | 0 | 0 | 15 829 | Okarbulok MFY Shifokorlar kuchasini 2 kilometr va Tinchlik kuchasini 2 kilometr asfalt koplamasini yotkizish. | 401722860222017045204118007 | 1 200,0 | 1 200,0 | 1 200,0 | 1 200,0 | 0,0 |
8 | 00114015009 | 13 898 | 0 | 0 | 13 898 | Oltinsoy tuman Jiyanboboga mahallasidagi Fidokor kuchasiga eniga 5metr uzunligi 1 km Yangiavlod ichki kuchasiga eniga 5m uzunligi 1 km Mahalla idorasi oldidan 29-maktabgacha 2km yo‘lni asfalt qilish. | 401722860222017045204118008 | 1 200,0 | 1 200,0 | 0,0 | 0,0 | 0,0 |
9 | 0012126009 | 4 980 | 0 | 0 | 4 980 | Muminkul maxallasi ichki yullarini asfalt kilish. ( Dustlik, Bogbon, Sarbon, Farovon, Istiklol va Mustakillik kuchalari) Jami 3km abgor yullarni asfaltlash | 401722860222017045204118009 | 1 150,0 | 1 200,0 | 36,0 | 36,0 | 0,0 |
10 | 00119692009 | 3 428 | 0 | 0 | 3 428 | Jilibulok MFY 6 dona 250kv transformator, 300 dona beton simyogoch, 300 dona kuyosh panelli tungi yoritkich chiroklari va 15000 metr yopik elektr simlari olish | 401722860222017065200084003 | 1 200,0 | 980,0 | 0,0 | 0,0 | 0,0 |
11 | 125209009 | 3 172 | 0 | 0 | 3 172 | Oltinsoy tumanidagi 40-umumta’lim maktabida oshxona va sun’iy qoplamali mini futbol maydonchasi qurish | 401722860222017092100072001 | 1 200,0 | 1 200,0 | 36,0 | 36,0 | 0,0 |
12 | 137935009 | 3 039 | 0 | 0 | 3 039 | Oltinsoy tumani Olmazor maxallasining Olmazor,Dustlik Bog‘ishomal va Uzimzor kuchalari asfalt kilish | 401722860222017045204118010 | 1 200,0 | 1 200,0 | 36,0 | 36,0 | 0,0 |
13 | 00121495009 | 2 941 | 0 | 0 | 2 941 | Dugoba MFYning Shabada kuchasi1500 metr, Dugoba kuchasi 1500 metr jami 3000 metr ichki kuchalariga asfalt koplamasini yotkizish | 401722860222017045204118011 | 1 200,0 | 1 200,0 | 36,0 | 36,0 | 0,0 |
14 | 0015824009 | 2 708 | 0 | 0 | 2 708 | Chinor qishlog‘ida aholi tomorqalari, va f\x larini sug‘orish hamda aholini toza ichimlik suvi bn taminlash uchun 6 ta artizan qudkuqlarini qazish | 401722860222017065200084001 | 1 200,0 | 1 150,0 | 36,0 | 36,0 | 0,0 |
15 | 00117537009 | 2 532 | 0 | 0 | 2 532 | 5- sonli umumtaʼlim maktabida Chimli stadion va Valeybol maydonchasi yuvinish xonasi bilan | 401722860222017092100072002 | 1 000,0 | 600,0 | 36,0 | 36,0 | 0,0 |
16 | 00122998009 | 2 079 | 0 | 0 | 2 079 | Yakka tut maxallasidagi Mustaqillik, Baxor va Istiqlol ko‘chalariga jami 3 km ichki yo‘llarni asfaltlashtirish. | 401722860222017045204118012 | 1 200,0 | 1 200,0 | 36,0 | 36,0 | 0,0 |
17 | 00155059009 | 2 067 | 0 | 0 | 2 067 | Oltinsoy tuman Xalk ta’limi bo‘limiga qarashli 23-sonli umumta’lim maktab binosini joriy ta’mirlashga kurilish materiallari xarid kilish | 401722860222017092100072007 | 1 200,0 | 1 200,0 | 36,0 | 36,0 | 0,0 |
18 | 00136367009 | 2 064 | 0 | 0 | 2 064 | Oltinsoy tumani 58-sonli umumta’lim maktabiga zamonaviy jixozlar bilan jixozlangan faollar zali va zamonaviy ikki dona elektron doska zarur. | 401722860222017092100072003 | 1 200,0 | 1 200,0 | 0,0 | 0,0 | 0,0 |
19 | 00119207009 | 2 050 | 0 | 0 | 2 050 | Oltinsoy tumanidagi 68-umumta’lim maktabida barcha qulayliklarga ega suniy qoplamali stadion qurish. | 401722860222017092100072004 | 800,0 | 550,0 | 0,0 | 0,0 | 0,0 |
20 | 00122620009 | 2 040 | 0 | 0 | 2 040 | 200 dona beton stolba 4 dona 250 kV transformator kuyosh panel projektor 100 dona yopiq kabel 6 km 4 dona 10 kV kuyosh paneli ijtimoiy soxa obektlari uchun | 401722860222017065200084004 | 1 200,0 | 1 050,0 | 0,0 | 0,0 | 0,0 |
21 | 00124408009 | 2 018 | 0 | 0 | 2 018 | 51-Maktabga suniy qoplamali fotbol maydonini qurish, maktab o‘quv binosi devorlarini va xojatxonani ta’mirlash, maktabga elktron doska komryuterlar jamlanmasini olish, moddiy texnik bazani yaxshilash. | 401722860222017092100072009 | 1 100,0 | 700,0 | 21,0 | 21,0 | 0,0 |
22 | 00131195009 | 2 016 | 0 | 0 | 2 016 | Oltinsoy tumanidagi Xalk ta’limi bulimiga karashli 6-sonli umumta’lim maktab binosini tuliq ta’mirlash kerak. | 401722860222017092100072005 | 1 200,0 | 1 200,0 | 102,0 | 102,0 | 0,0 |
23 | 0011083009 | 2 013 | 0 | 0 | 2 013 | Oltinsoy tuman mingchinor maxallada ikki dona artizan quduq qazdirish orqali maxallaning ichimlik suvi taminotini yaxshilash | 401722860222017065200084002 | 1 200,0 | 1 050,0 | 36,0 | 36,0 | 0,0 |
Jami: | X | 172 510,0 | 0,0 | 0,0 | 172 510,0 | X | X | 26 850,0 | 25 180,0 | 8 747,0 | 8 747,0 | 0,0 |
Hokimning iqtisodiyot, kambag‘allikni | ||||||||||||
qisqartirish bo‘yicha birinchi o‘rinbosari | B. Abdirayimov | |||||||||||
Iqtisodiyot va moliya bo‘limi boshlig'I v.v.b: | A. Ergashev |
© Олтинсой тумани ҳокимлиги веб-сайтлари 2024